Description
Specification
Model | iPhone 16 Pro Max |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Speaker | Stereo Speaker Support |
Input (Ports) | Type-C | 3.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Brand | Apple |
Bluetooth | V5.3, A2DP, LE |
GPU | Apple GPU (6-core graphics) |
Processor | Apple A18 Pro |
Display Features | HDR10, Dolby Vision, 1000 nits (type), 2000 nits (HBM) |
Charging Info | 25W wireless (MagSafe), 15W wireless (China only) | 15W wireless (Qi2) | 4.5W reverse wired |
Fingerprint | Not Applicable |
Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Battery capacity | 4685 mAh |
Refresh rate | 120Hz |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 (gram) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM | Dual Nano-SIM | 1x Nano-SIM + eSIM | Dual eSIM (2 Max) |
Display Type | LTPO Super Retina XDR OLED |
Ram | 256GB, 512GB, 1TB |
Display Size | 6.9 inches |
Display Resolution | Main: 2184 x 1968 (QXGA+) | Cover/Sub Display: 2520 x 1080 (FHD+) |
OS | iOS 18, upgradable to iOS 18.5 |
CPU | Hexa-Core |
Main Camera | 48 MP (wide) | 12 MP (periscope telephoto) | 48 MP (ultrawide) | TOF 3D LiDAR scanner (depth) | 4K |
Selfie Camera | 12MP (Wide) | 4K |
Battery Info | Li-ion |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Other Features | Ultra Wideband (UWB) support (gen2 chip) | Emergency SOS, Messages and Find My via satellite |
Reviews
There are no reviews yet.