Description
Specification
| Model | iPhone 12 Pro Max |
| Brand | Apple |
| GPU | Apple GPU (4-core graphics) |
| Charging Info | Wired, PD2.0 | 15W wireless (MagSafe) \ 15W wireless (Qi2) – Requires Updating to iOS 17.4 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Resolution | 1284 x 2778 pixels |
| Dimensions | 160.8 x 78.1 x 7.4 mm |
| Weight | 228 g |
| Wireless range | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Bluetooth v5.0, A2DP, LE | Positioning: GPS, GLONASS, GALILEO, QZSS | NFC: Yes |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM + eSIM |
| Display Type | Super Retina XDR OLED |
| Display Size | 6.7 inches |
| OS | iOS 14.1, upgradable to iOS 18.5 |
| Sweat & Water Resistance | IP68 Dust Tight And Water Resistant (Up To 6 M For 30 Min) |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core |
| Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Main Camera | 12 MP (wide), 12 MP (telephoto), 12 MP (ultrawide) TOF 3D LiDAR scanner (depth) Video: 4K@ 24 / 30 / 60 fps, 1080p @30 / 60 / 120 / 240 fps |
| Selfie Camera | 12 MP (wide) SL 3D (depth/biometrics sensor) Video: 4K @24 / 30 / 60 fps, 1080p @30 / 60 / 120 fps |
| Sound | Loudspeaker with Stereo Speakers |
| Battery Info | Type; Li-Ion | Capacity: 3687 mAh |
| Other Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband (UWB) support | Apple Pay (Visa, MasterCard, AMEX certified) |





Reviews
There are no reviews yet.